31A - FORD STATION WAGON
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red and black model, yellow wheels, light background, left number has only #1 over end of scroll on one side, part of 3 on other, blue square) | 3 | B2 | 3 | Blue/Black | RW-31A-B2-1a | ||||||
B3 | RW-31A-B3-1b | ||||||||||
(Red and black model, yellow wheels, light background, numbers closer to model, size 3 picture) | B4 | RW-31A-B4-2a | |||||||||
(Smaller red and black model, yellow wheels, light background, numbers away from model, size 3 picture) | RW-31A-B4-3a | ||||||||||
31B - AMERICAN FORD STATION WAGON
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Box identical as box used for 31A-B4-2a (31A shown) | 1 | B5 | 3 | Blue/Black | RW-31B-B5-1a | ||||||
(31B model shown, no background, numbers away from model) | 2 | RW-31B-B5-2a | |||||||||
32A - JAGUAR XK 140
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, light background with dark horizontal line, left number away from model) | 1 | B2 | 1 | Blue / Black | RW-32A-B2-1a | ||||||
(Red model, light background without dark horizontal line, left number closer to model) | 2 | 2 | RW-32A-B2-2a | ||||||||
3 | B3 | RW-32A-B3-2b | |||||||||
(Drawing same as 32A-B2-2a, blue square) | 4 | 3 | RW-32A-B3-3a | ||||||||
(Drawing same as 32A-B2-2a, picture stretched to fit size 3 box) | 5 | B4 | RW-32A-B4-4a | ||||||||
6 | B5 | RW-32A-B5-4b | |||||||||
33A - FORD ZODIAC MK II
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model with black roof, yellow wheels and darker hubs, small numbers, blue square) | 1 | B2 | 3 | Blue / Black | RW-33A-B2-1a | ||||||
(Red model with black roof, yellow wheels and hubs, large numbers, blue square) | 2 | RW-33A-B2-2a | |||||||||
3 | B3 | RW-33A-B3-2b | |||||||||
(Red model with black roof, yellow wheels and hubs, small numbers, size 3 picture) | 4 | B4 | RW-33A-B4-3a | ||||||||
5 | B5 | RW-33A-B5-3b | |||||||||
(Red model with black roof, yellow wheels and hubs, large numbers, size 3 picture) | 6 | B4 | RW-33A-B4-4a | ||||||||
7 | B5 | RW-33A-B5-4b | |||||||||
34A - VOLKSWAGEN MICROVAN
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model slightly closer to left end of scroll on one side, with background, no writing on model "thin" numbers on one side, "thick" numbers on other) | 1 | B2 | 2 | Blue / Black | RW-34A-B2-1a | ||||||
2 | B3 | RW-34A-B3-1b | |||||||||
(Red model slightly closer to left end of scroll on one side, with background, no writing on model "thin" numbers on one side, "thick" numbers on other, size 3) | 3 | B4 | 3 | RW-34A-B4-2a | |||||||
4 | B5 | RW-34A-B5-2b | |||||||||
| 5 | B4 | RW-34A-B4-3a | ||||||||
6 | B5 | RW-34A-B5-3b | |||||||||
35A - ERF MARSHALL HORSE BOX MK 7
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Light background, small numbers) | 1 | B2 | 2 | Blue / Black | RW-35A-B2-1a | ||||||
2 | B3 | RW-35A-B3-1b | |||||||||
(No background, large numbers, blue square) | 3 | B3 | 3 | RW-35A-B3-2a | |||||||
(Model leaning to left, light background, numbers closer to model) | 4 | B4 | RW-35A-B4-3a | ||||||||
(Model leaning to right, no background, numbers away from model) | 5 | RW-35A-B4-4a | |||||||||
6 | B5 | RW-35A-B5-4b | |||||||||
RW36A - AUSTIN A 50 CAMBRIDGE
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, dark background, smaller numbers but wide "N") | 1 | B2 | 2 | Blue / Black | RW-36A-B2-1a | ||||||
2 | B3 | RW-36A-B3-1b | |||||||||
(Red model, light background, larger numbers, narrow "N") | 3 | B3 | RW-36A-B3-2a | ||||||||
(Red model, dark background, smaller numbers away from model) | 4 | B4 | 3 |
(Austin A.50) | RW-36A-B4-3a | ||||||
(Red model, dark background, larger numbers closer to model) | 5 | RW-36A-B4-4a | |||||||||
6 | B5 | RW-36A-B5-4b | |||||||||
37A - KARRIER BANTAM 2 TON COCA-COLA TRUCK
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, black and yellow load, light background, smaller numbers but wide "N", blue square, other side has numbers slightly to left) | 1 | B2 | 2 | Blue / Black | RW-37A-B2-1a | ||||||
2 | B3 | RW-37A-B3-1b | |||||||||
(Red model, black and yellow load, light background, larger numbers but narrow "N", blue square) | 3 | 3 | RW-37A-B3-2a | ||||||||
37B - KARRIER BANTAM 2 TON COCA-COLA TRUCK
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, black and yellow load, light background, numbers away from model, size 3 picture) | 1 | B4 | 3 | Blue / Black | RW-37B-B4-1a | ||||||
2 | B5 | RW-37B-B5-1b | |||||||||
38A - KARRIER REFUSE COLLECTOR
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Large model, black wheels and yellow hubs, light background, blue square) | 1 | B2 | 3 | Blue / Black | RW-38A-B2-1a | ||||||
2 | B3 | RW-38A-B3-1b | |||||||||
(Large model, black wheels and yellow hubs, light background, large numbers, size 3 picture) | 3 | B4 | RW-38A-B4-2a | ||||||||
(Large model, yellow wheels and red hubs, light background, smaller numbers, size 3 picture) | 4 | RW-38A-B4-3a | |||||||||
| 5 | B5 | RW-38A-B5-4a | ||||||||
39A - FORD ZODIAC MK II CONVERTIBLE
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, small rear wheels, no driver, blue square) | 1 | B2 | 3 | Blue / Black | RW-39A-B2-1a | ||||||
2 | B3 | RW-39A-B3-1b | |||||||||
(Red model, small rear wheels, no driver, picture stretched to fit size 3 box) | 3 | B4 | RW-39A-B4-2a | ||||||||
4 | B5 | RW-39A-B5-2b | |||||||||
(Red model, larger rear wheels, with driver, "straight 3", no background) | 5 | RW-39A-B5-3a | |||||||||
40A - BEDFORD 7 TON TIPPER
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, black wheels, yellow hubs. Numbers have a the upper part of the "4" higher) | 1 | B2 | 2 | Blue / Black |
| RW-40A-B2-1a | |||||
(Red model, black wheels, yellow hubs. Other side has right number slightly to the right. Numbers have a the upper part of the "4" lower) | 2 | RW-40A-B2-2a | |||||||||
3 | B3 | RW-40A-B2-2b | |||||||||
(Red model, black wheels, yellow hubs. Other side has right number slightly to the right. Numbers have a the upper part of the "4" lower. Size 3 picture.) | 4 | B4 | 3 | RW-40A-B4-3a | |||||||
5 | B5 | RW-40A-B5-3b | |||||||||
41A - D TYPE JAGUAR
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(All red model shown, small numbers with upper part of the "4" higher) | 1 | B2 | 2 | Blue / Black | RW-41A-B2-1a | ||||||
(Red model slightly larger, but darker on lower part, larger numbers) | 2 | RW-41A-B2-2a | |||||||||
3 | B3 | RW-41A-B3-2b | |||||||||
(Drawing same as 41A-B2-2a, blue square) | 4 | 3 | RW-41A-B3-3a | ||||||||
41B - D TYPE JAGUAR
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers closer to model, wire wheels, different from RW-41A-B3-3a, darker background, blue square) | 1 | B3 | 3 | Blue / Black | RW-41A-B2-1a | ||||||
(Red model but darker on lower part, with background, small numbers close to model, very similar to RW-41A-B3-3a) | 2 | B4 | RW-41A-B2-2a | ||||||||
3 | B5 | RW-41A-B3-2b | |||||||||
(Red model but darker on lower part, slightly to the right and higher in picture, no background, numbers away from model) | 4 | RW-41A-B3-3a | |||||||||
42A - BEDFORD EVENING NEWS VAN
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Text in white on roof blade, yellow wheels and hubs) | 1 | B2 | 2 | Blue / Black | RW-42A-B2-1a | ||||||
(Text in black on roof blade, black wheels and red hubs, red grille) | 2 | RW-42A-B2-2a | |||||||||
3 | B3 | RW-42A-B3-2b | |||||||||
(Text in black on roof blade, black wheels and red hubs, red grille, blue square) | 4 | 3 | RW-42A-B3-3a | ||||||||
(Text in white on roof blade, yellow wheels and hubs, blue square) | 5 | RW-42A-B3-4a | |||||||||
(Drawing same as 42A-B3-3a, picture stretched to fit size 3 box) | 6 | B4 | RW-42A-B4-5a | ||||||||
(Text in white on roof blade, black wheels and red hubs with black dot, red grille) | 7 | 42A-B4-6a | |||||||||
8 | B5 | 42A-B5-6b | |||||||||
43A - HILLMAN MINX
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Red model, yellow wheels and hubs, light background, Right #43 is slightly more to the right of picture on other side of box, blue square) | 1 | B2 | 3 | Blue / Black | RW-43A-B2-1a | ||||||
2 | B3 | RW-43A-B3-1b | |||||||||
(Red model, yellow wheels and hubs, light background, Right #43 is slightly more to the right of picture on other side of box.) | 3 | B4 | RW-43A-B4-2a | ||||||||
4 | B5 | RW-43A-B5-2b | |||||||||
(Red model, yellow wheels and hubs, no background, numbers away from model) | 5 | B4 | RW-43A-B4-3a | ||||||||
6 | B5 | RW-43A-B5-3b | |||||||||
44A - ROLLS-ROYCE SILVER CLOUD
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Light background, blue square, right #44 is slightly more to the right of picture on other side of box) | 1 | B2 | 3 | Blue / Black | RW-44A-B2-1a | ||||||
2 | B3 | RW-44A-B3-1b | |||||||||
(Large model, with background, right #44 is slightly more to the right of picture on other side of box) | 3 | B4 | RW-44A-B4-2a | ||||||||
4 | B5 | RW-44A-B5-2b | |||||||||
(Smaller model, no background, right #44 is slightly more to the right of picture on other side of box) | 5 | B5 | RW-44A-B5-3a | ||||||||
45A - VAUXHALL VICTOR
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Light background, blue square, numbers slightly more to the right of picture on other side of box) | 1 | B2 | 3 | Blue / Black | RW-45A-B2-1a | ||||||
2 | B3 | RW-45A-B3-1b | |||||||||
(Light background, numbers slightly more to the right of picture on other side of box) | 3 | B4 | RW-45A-B4-2a | ||||||||
(No background, numbers away from model) | 4 | RW-45A-B4-3a | |||||||||
5 | B5 | RW-45A-B5-3b | |||||||||